In this article, you'll find the technical specifications and measurements for the Ascend Bumper Plates.
Technical Specifications & Measurements
Ascend Bumper Plates - Specifications |
|
---|---|
Plate Type | Bumper Plates |
Material | Vulcanized Rubber |
Finish | Black Rubber with White Screen Print |
Tolerance | 1% |
Sizing | Olympic |
Sold as | Pair or Starter Bundle including 1 pair of each (10 lbs, 25 lbs & 45 lbs) |
Plate Hole Opening | 2 in / 5 cm |
45 lb Bumper Plate Dimensions (cm) | 45 cm (diameter) x 6.5 cm (height) |
45 lb Bumper Plate Dimensions (in) | 17.5 in (diameter) x 2.5 in (height) |
25 lb Bumper Plate Dimensions (cm) | 45 cm (diameter) x 5 cm (height) |
25 lb Bumper Plate Dimensions (in) | 17.5 in (diameter) x 2 in (height) |
10 lb Bumper Plate Dimensions (cm) | 45 cm (diameter) x 2.5 cm (height) |
10 lb Bumper Plate Dimensions (in) | 17.5 in (diameter) x 1 in (height) |
Warranty | 1 Year |
Product Measurements Chart
Additional Ressources
For more questions and answers about this product, check out its FAQ page.
To continue shopping, return to the product page.
Comments
0 comments
Article is closed for comments.