Need Help?
Creating a ticket is the fastest way to resolve an issue.
Ascend W2 Compact Walking Pad 2.0- Specifications | |
|---|---|
| Feature | Details |
| Use | Everyday Walker |
| Incline | 2 manual levels |
| Max Speed | 1–6 km/h |
| Speed increments | 0.1 km/h |
| Display info | Speed, time, distance, calories |
| Bluetooth Connectivity | Yes |
| App compatibility | Zwift, Kinomap, Peloton via Bluetooth |
| Maximum User Weight | 200 lb |
| Construction | Reinforced steel |
| Power | 1 HP |
| Recommended User Height | – |
| Product Weight | 37 lb |
| Bottle holder | No |
| Heart Rate Sensor | No |
| Wheels | Yes |
| Remote | Yes |
| Installation | Plug-and-play, fully assembled |
| Can be Stored upright | Yes |
| Warranty | 1 Year |
Ascend W2 Compact Walking Pad 2.0- Dimensions | |
|---|---|
| Feature | Details |
| Total footprint | 112 cm × 48.5 cm × 10 cm |
| Running Area | 95 cm × 40 cm |
| Height of Running Deck (from floor) | 10 cm, fits under most furniture & desks |
| Minimum Ceiling Height | 10 cm + your height |
Creating a ticket is the fastest way to resolve an issue.